Motorola phones
Prices provided by Globstar Ltd . Prices are based on ex-warehouse Hong Kong and is subject to pre-sales.
Model Price (USD) Qty Available Remark
MOTOROLA C139 33.5 500 EUROPACK.BLACK AND SILVER C168 50 500
EUROPK. V3 BLACK 137.5 600
HONGKONG STOCK.FULLPACK.. V3 BLUE 138.5 300
EUROPACK FULLPACK. V3 SILVER 140 350 EUROPACK .SILVER V3I SILVER 186 400 EUROPACK WITH 256 CARD .. W220 69 500 BLACK .EUROPACK. E1 118 450 256 MB .FULLPK. E2 222 300
1GB FULLPK.EUROPK. K1 242 400 .BLUE .EUROPACK,LITEPACK...
K1 235 500
HONGKONG STOCK.WITH SIMPLECHINSEKEYPAD. K1 262 450 SILVER COLOUR.. Z3 240 500 BLUE .LITEPACK. L6 96 500
SILVER.EUROPACK.FULLPK. L6 91 500
BLACK.LITEPACK.ASIAN PACK. L7 129 500
EUROPACK FULLPK.128 .. U6 134 300
TEAL.EUROPACK.WITH DATACABLE.,, U6 134 350
CELERY.EUROPACK.WITH DATACABLE. U6 134 250
RED COLOUR.FULLPK.EUROPACK... U6 125 300
BLACK.EUROPACK.. V3X BLACK 197 300
LITEPACK.ASIAN PK. A1200 268 450
BLACK.FULLPACK.128MB.ASIAPACK.. C261 62.5 500
ASIA PACK.
|